Test Date | Test Time | Application Deadline |
Thursday, 2/23/23 | Virtual | Sunday 2/19/2023 |
Thursday, 5/18/2023 | TBA | Tuesday 5/9/2023 |
Please register on line through Entryeeze.com Click on Test Session
Moves in The Field | |||
---|---|---|---|
Test | Home Club | Associate Member | Other Club |
Pre-Preliminary | $27 | $32 | $42 |
Preliminary | $32 | $37 | $47 |
Pre-Juvenile | $37 | $42 | $52 |
Juvenile | $42 | $47 | $57 |
Intermediate | $47 | $52 | $62 |
Novice | $52 | $57 | $67 |
Junior | $62 | $72 | $77 |
Senior | $67 | $72 | $82 |
Adult Pre-Bronze | $32 | $37 | $47 |
Adult Bronze | $37 | $42 | $52 |
Adult Silver | $47 | $52 | $62 |
Adult Gold | $57 | $62 | $72 |
Free Skate | |||
---|---|---|---|
Test | Home Club | Associate Member | Other Club |
Pre-Preliminary | $27 | $32 | $42 |
Preliminary | $32 | $37 | $47 |
Pre-Juvenile | $37 | $42 | $52 |
Juvenile | $42 | $47 | $57 |
Intermediate | $47 | $52 | $62 |
Novice | $52 | $57 | $67 |
Junior | $62 | $72 | $77 |
Senior | $67 | $72 | $82 |
Adult Pre-Bronze | $32 | $37 | $47 |
Adult Bronze | $37 | $42 | $52 |
Adult Silver | $47 | $52 | $62 |
Adult Gold | $57 | $62 | $72 |
Dance Test | Standard or Solo | ||
---|---|---|---|
Test | Home Club | Associate Member | Other Club |
Preliminary | |||
Dutch Waltz | $17 | $19 | $22 |
Canasta Tango | $17 | $19 | $22 |
Rhythm Blues | $17 | $19 | $22 |
Pre-Bronze | |||
Cha Cha | $17 | $19 | $22 |
Fiesta Tango | $17 | $19 | $22 |
Swing Dance | $17 | $19 | $22 |
c/o Michelle Richards [rfsctest@hotmail.com]