| President | Nancy Reimann | 651-797-2269 |
|---|---|---|
| First Vice President, Board Member | Cathy Baschky | 651-484-5096 |
| Second Vice President, Board Member | Barbara Yates | |
| Treasurer, Board Member | Toby Oberg | 651-494-9486 |
| Secretary, Board Member | Laura Garnjobst | 651-778-0585 |
| Board Members | Matt Richards | |
| Garth Scholten | ||
| Leah Stern | ||
| Margret Westland |
| Account Manager | Laura Garnjobst |
|---|---|
| Advertising | open |
| Awards | Rae Ann Schmalzbauer |
| Awards Banquet | Kathy Beer |
| Budget | Toby Oberg |
| Bulletin Board and Display Case | Michelle Richards |
| Competition | Lisa Hoelscher |
| Teri Bird | |
| Competition Hospitality | Cathy Baschky |
| Fundraising Chair | open |
| Gold Board | Rae Ann Schmalzbauer |
| HolidayParty | Kelly Christenson-Swanson |
| Ice Chair | Cathy Baschky |
| Ice Show Club Number | Kathleen Bart |
| Lockers | Kim Scholten |
| Membership | Michelle Richards |
| New Member Mentor | Melissa Monteith |
| Nominating | Russ Bertsch |
| Pro-Liaison | Kelli McClellan |
| Programs | open |
| Random Ice | Laura Garnjobst |
| Rink Parents | Kathy Beer |
| Sanctions | Nancy Reimann |
| Sychronized Skating | Pam Sandborg |
| Lindsey Goff | |
| Testing | Rae Ann Schmalzbauer |
| Vicki Ritchie | |
| Testing Hospitality | Ann Green |
| TCFSA Parent Representative | Nancy Reimann |
| TCFSA Representatives | Steve Hartley |
| Cathy Taylor-Sharp | |
| Volunteer Coordinator | open |